Illinois Land

Up

 

Illinois Public Domain Land Sales 1814-1876

Additional information can be obtained at http://www.ilsos.net or from the Illinois State Archives, Reference Unit,
Norton Bldg., Springfield, Illinois 62706. Phone: (217) 524-3930; Email: dmorse@ilsos.net
Name   Sale Type Legal Descipt.   Section   Township   Range Meridan Acres
Bought
Price   Total Price  
Rape                  
AbishaA FD SENE   29 14N Sangamon 04W 3 40 1.25 $50
Gustavus FD SESE   20 14N Sangamon 04W 3 40 1.25 50  
Henry FD   NESE 36 14N Sangamon 05W   3 40 1.25 50  
Henry FD SENE   36 14N Sangamon 05W 3 40 1.25 50
Henry FD E2NE   31 14N Sangamon 04W 3 80   1.25 100
Henry FD NW 30 14N Sangamon 04W 3 152.51 1.25 190.63
Henry FD W2NE   25 14N Sangamon 05W 3 80   1.25 100
Jackson FD SWSE 25 12N Christian 02W 3   40 0 Warrant
Jackson FD SESE 26 12N Christian 02W 3   40 0 Warrant
Jackson FD NENE   35 12N Christian 02W 3   40 0 Warrant
Jackson FD NWNW 36 12N   Christian 02W 3   40 0 Warrant
Jacob FD E2NW 29 14N Sangamon 04W 3 80 1.25 100  
Jacob FD E2NE 30 14N Sangamon 04W 3 80 1.25 100  
Jacob FD NWSW 19 14N Sangamon 04W 3 38.09 1.25 47.61
Jacob FD E2SW   03 13N Christian 04W 3 80 0 Warrant
Jacob FD W2SE   03 13N Christian 04W 3 80 0 Warrant
Jacob   FD E2SE   03 13N Christian 04W 3   80 0 Warrant
Jacob FD   W2NW   11 13N Christian 04W   3   80   1.25   100
John FD E2SW 10 14N Sangamon 04W 3 80 1.25 100
John FD E2NE   09 14N Sangamon 04W 3 80 1.25 100
John FD W2NW 10 14N Sangamon 04W 3 80 1.25 100
John FD W2SW 03 14N Sangamon 04W 3 80 1.25 100
John FD E2SE 05 14N Sangamon 04W 3 80 1.25 100
Michael FD W2SE 33 44N McHenry 07E 3 80 1.25 100
Michael FD NWNE 33 44N McHenry 07E 3 40 1.25 50
Noel FD SESW 24 12N Christian 02W 3 40 1.25  50
Noel FD NENW 25 12N Christian 02W 3 40 1.25  50
Noel FD SESW 25 12N Christian 02W 3 40 1.25  50
Peter FD W2SE 20 14N Sangamon 04W 3 80 1.25 100
Peter FD E2NW 20 14N Sangamon 04W 3 80 1.25 100
Peter FD W2SW 29 14N Sangamon 04W 3 80 1.25 100
Peter FD E2SE   19 14N Sangamon 04W 3 80 1.25 100
Peter FD NENE   20 14N Sangamon 04W 3 40 1.25  50
Peter FD NWNE 29 14N Sangamon 04W 3 40 1.25  50
 

Home

Contact: webmaster