|
Reb-Reeb Immigrants to North America
|
Name | Birth Date | Arrival Date | Ship/Port | From | Settled at: |
A. Reeb (male) |
09 Jul 1866 |
Saxonia/Hamburg |
Germany |
USA |
|
Anton Reeb, wife, Maria Scheib: children: Anton (1843), Appolonia (1844), Simon (1846), Lorentz (1851), Magdelena (1854) | 1819 | 28 Mar 1859 | S.S.Baden/New Orleans, LA | Dahn-Pirmasons, Bayern, Pfalz, Germany | |
Antoni Reeb, wife Eugen Geaede; children: Elisabetha 91858), Julius (1861), Maria (1864) | 1830 & 1838 | 1866 | Paris, France br. Chanteheux, Meurthe-Moselle, France | Florissant, Missouri | |
Antoni Reeb, wife Catharina Elisabetha Bintz | 1821 | 05 Mar 1867 | Cella/New York | Sarreguemines, Moselle, France | |
Caroline Reeb, 23 | 26 Jun 1862 | Coriolan/Breman Gr | |||
Christian Reeb | 1822 | 1848 | Rockenhausen, Germany | Belleville, St.Clair Co. IL | |
Christian Reeb, 21 | 25 Apr 1853 | Gorktown/London Eng | Grand Ducky BAD | New York | |
Christian Reeb, wife Catharina Schmidt; children: Christian (1862), George (1864) | 1835 | 1869 | Ingwiller, Bas Rhin, France | Dallas, TX | |
Cisn Reeb, 64 (male) |
12 Nov 1853 |
Corinthian/LeHavre Fr |
Germany |
USA |
|
Elias Reeb |
1827 |
1852 |
|
Dudenhoffen, Bayern, Pfalz, Germany |
Montgomery Co. Ohio |
Eva Margarethe Reeb, wife of Frederick Schille and children | 09 Jun 1802 | 22 Oct 1847 | Argo/New York | Keskastel, Bas* Rhin, France | Columbus, Ohio |
F. Reeb 33, (male) | 02 Jan 1864 | Elbe/Hamburg Ger. | Germany | USA | |
Francois Reeb, 27 | 30 Jun 1863 | Wm. Frothingham LeHavre, Fr | France | USA | |
Franz Reeb, 27 | 04 Sep 1857 | Shawmut/LeHavre Fr | Baden | USA | |
Franciz Reb, 25 ( a farmer) | 17 Nov 1846 | Emperor/New Orleans | Germany | USA | |
Frederick Reeb, (a shoemaker), 25 | 27 Jul 1846 | Rockall/New Orleans | Wilgarttswiesen, Bayern Pfalz | New Orleans, LA | |
George Reeb | 1831 | 1855 | Bridgewater, MA | ||
George Reeb, 17 | 12 Apr 1868 | Wm.Penn/LeHavre Fr | Germany | USA | |
George Heinrich Reeb, wife M. Magdelena Fisher | 1780 & 1778 | 06 Nov 1846 | Argo/New York | Keskastel, Bas Rhin, France | Ohio[?] |
George Jacob | 1854 | Steckweiler, Bayern, Pfalz, Ger | Columbus, Franklin Co. OH | ||
Han Theobold Reeb [aka Diebold Reb], wife Margarethe Hanns (1792); Children: Michael (1819), Margarethe (1823), Maria (1825), Andreas (1827), George (1831), Johann (1832) | 1787 | 31 Dec 1847 | Louis Philip/New York | Zutzendorf, Bas Rhin, France | Welland Co. Canada George(1831) went to Mariposa Co. California |
Henry Reb [Heinrich Reeb]; wife Catharina M. Rothham (1797); children: Carl (1829), Diebold (1831), Nicholas (1834), Catharine (1836), Sophia (1838), Michael (1841) | 15 Dec 1791 | 22 Oct 1847 | Argo/New York | Keskastel, Bas Rhin, France | Paulding Co., OH |
Heinrich & Adam Reeb | 1822 & 1826 | 1847 | Keskastel, Bas Rhin France | Paulding Co. OH | |
Heinrich Reeb, wife Catharine Magdelena Rothan; children: Carl (1829), George (1831) Nicolaus (1834), Catharine (1836),Sphia (1838), Michael (1841) | 1791 & 1797 | 22 Oct 1847 | Argo/New York | Keskastel, Bas Rhin France | Paulding Co. Ohio |
Heinrich (Heinz) Reeb. wife Maria 1816. children: Emilie, 1841, Caroline 1847, Sophia 1849, Theresia 1851, Catharina 1853. | 1818 | 16 Nov 1855 | Robert L. LaneLe/Havare Fr | France | OH * Kenton Co. KY |
Herbert Reeb, 1 | 12 Nov 1853 | Corinthian/LeHavre Fr | Germany | USA | |
J. Adam Reeb, age 40 | 07 Jun 1856 | Hemisphere/Harve | France | USA | |
J. Adam (Adolf) Reeb, wife Philipina Tuerk: children: Louisa (1848), Maria (1852) | 1817 & 1829 | 1856 | Emmerichen hain, Dillenburg, Hesse-Nassau, Germany | Nevada Twp, Livingston Co. IL. | |
J. Adam Reeb, wife Appolonia Debues; children: Elisabetha (1826), Christian (1831), Jacob (1834), Martin (1835), Philip (1840), Peter (1843) |
1800 & 1798 |
1850 |
|
Standenbühl, Bayern, Pfalz, GR |
Buffalo, New York |
J. Adam Reeb, wife A. Margaretha Fisher; Children form 1st wife: Catharine Werckle, J. Adam (1829), Jacob (1833), Heinrich (1838), & Carl-Mary Fisher's son | 1806 | 22 Oct 1847 | Argo/New York | Keskastel, Bas Rhin, France | Columbus, Ohio |
Jas. Reeb, 36 | 12 Nov 1853 | Corinthian, LeHarve Fr | France | USA | |
J. Heinrich, wife Sophia Weidman; children: Sophia (1841), Henry (1843), Jacob (1846) | 1817 | 1863 | Dehlingen, Bas Rhin, France | Albany, NY | |
J. Jacob Reeb & sister: Elisabetha | 1827 & 1830 | 1850 | Wilgartswiesen, Bayern, Pfalz, Germany | New Orleans, Louisiana | |
J. Jacob Reeb, wife Eva Magdelena Deutsch: children: Magdelena (1832), Catharina (1833), Dorthia 1835,Eve Margaretha (1839), J. Adam (1840), Henry (1845), Sophie 1846, Carolina 1847, Charles (1851) | 1800 & 1811 | 24 Jan 1855/NYC | Glenburn | Keskastel, Bas Rhin, France | Franklin Co. Ohio |
Jacob Reeb, 24 | est. 1847 | Schifferstadt, Bayern, Pfalz, Germany | USA | ||
Jacob Reeb, wife Elisabetha Dieble | 1848 | Steckweiler, Bayern, Pfalz, Germany | Franklin Co. Ohio | ||
Jacob Reeb | 1838 | 08 Jul 1862 | Wendermine/LeHavre, Fr | Mulhausen, Bas Rhin, France | New Orleans, LA |
James Reeb, 30 |
|
09 Apr 1862 |
Etna/Liverpool Eng |
Great Britian |
USA |
Jacob Reeb, 28 | 03 Dec 1864 | JaStamier/LeHavre Fr | Baden, Germany | USA | |
Jean Reeb, 49, with Catherine, 26 and Christian Andreas, 31 |
07Jun1856 |
Hemisphere, Havre FR |
France |
USA |
|
Jno Reeb, 26 | 09 Jul 1866 | Sexonia, Hamburg Ger. | Germany | USA | |
Johann Reeb | 1829 | 14 Jun 1852 | Germania/NYC | Rockenhausen, Bayern, Germany | St. Clair Co. IL |
Johann Reeb | 1804 | 1860 | Rosbrück, Moselle, France | NYC, New York | |
Johann Reeb | 1844 | 27 Jun 1865 | Borussia/NYC | France | Wooster, Wayne Co. OH |
John (Baptiste) Reb, wife Catharina 1801, children: Gapard (1830), Christoph (1832), Elisb (1834), Magdelena (1837), Jaques (1840), Margurite (1844) |
1803 |
1847
|
|
Rosbruck, Moselle, France |
Lewis Co. NY |
Joseph Reeb | 1829 | 01 Jan 1855 | Robert L. Lane/New Orleans, LA | Dambach la Ville, Bas Rhin, France | Carthage, Campbell Co. KT. |
Joseph Reeb | 1836 | 1849 | Baden, Baden, Ger. | Manhattan, NYC | |
M. Reeb, 38 (male), M Reeb 26 (Female) |
|
21 Jan 1865 |
Ctyof Daltimore/Liverpool and Queenstown Eng |
Germany |
USA |
Mrgoth Reeb, 19 (Female) |
|
27 May 1867 |
Germania/Hamburg Germany |
Germany |
USA |
Marie Reb, 25; Eliz. T. Reb, 23; J. Reb (Jacob Reeb) 23; |
J. Reb b. 25 Aug 1823 |
03 May 1847 |
Duchesse D' Orleans/New York |
Steckweiler, Pfalz, Bayern, Germany |
Franklin Co. OH |
Marie Reb (Maria Elizabeth Reb) |
05 Jan 1823 |
17 May 1847 |
South Carolina/New Orleans |
Dehlingen, Bas-Rhin, France |
New Orleans, LA |
Michael Reeb |
1820 |
13 Jan 1854 |
Carolus Magnus/New York |
Zutzendorf, Bas Rhin, France |
Butler Co. Ohio |
Michael Reeb | 1844 | 24 Jun 1859 | Mary NYC | Zutzendorf, Bas Rhin, France | Meriposa Co. CA |
Michel Reeb, 45; Ottilie Reeb 16 |
|
22 Jul 1861 |
Accacan/Le Havre, Fr |
France |
|
Nicolaus Reeb, Elisabetha, Peter |
1839, 1836 & 186? |
1856 |
|
Roxheim, Rhineland, Ger. |
Belleville, St. Clair Co., IL |
Ottilie Reeb 16 (see Michael Reeb) |
|
22 Jul 1861 |
Accacan/Le Havre, Fr |
France |
|
Pierre Reeb, 27 | 20 Apr 1854 | Albert Gallatin/LeHavre Fr | Bavaria | USA | |
Peter Reeb |
1840 |
1869 |
|
Dakweiler, Rhinland, GR |
Albany, NY |
Peter Reeb, wife A. Margarethe Schwed; Children: Jacob (1826) Andrew (1828), Johann (1833), Peter (1835), Barbara (1938), Conrad (1840), Catharina (1842), A. Margarethe (1845) | 1808 | 26 Jul 1847 | Robert Peel | Weinsheim, Rhineland, Germany | St. Clair Co., Illinois |
Wilhelm Reeb, wife Dorthea Becker |
1822 & 1825 |
1850 |
Kirn, Rhineland, Ger. |
Manhattan, NYC |
|
E European Heritage, Michael C. Reeb, published Fall, 2001: additional information provided by John V. Reeb, Passenger Lists 1828-1847, originally published by RFA Reeb Roots, Vol. 2, No. 4, Spring, 2001; Ancestry.com. New York Passenger Lists, 1851-1891 [database online]. |
|